Wuxi JJJ Bearing Manufacturing Co.,Ltd sales@jjj-bearing.com +86-15251628777 Sign in
HOME>PRODUCTS>Roller Bearings>Cylindrical roller/Needle thrust bearings

Cylindrical roller/Needle thrust bearings

Cylindrical roller thrust bearing is designed to adapt to heavy axial load and impact load. Do not bear any radial load. The bearing is very hard and requires very little axial space.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] H [mm] Dw [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
460 620 130 2430 12060 180 387 118 81292 M Bearing
460 560 60 972 6030 288 567 31.5 89192 M Bearing
480 580 80 1314 7650 252 504 43 81196 M Bearing
480 650 135 3015 15300 180 360 128 81296 M Bearing
480 580 60 990 6255 288 567 32.5 89196 M Bearing
500 600 80 1404 8370 252 504 46 811/500 M Bearing
500 670 135 2880 14670 171 342 133 812/500 M Bearing
500 600 60 1098 7335 270 540 34 891/500 M Bearing
508 762 139.7 4410 23850 198 387 237 BGSB 358371 Bearing
530 710 120 3285 16740 180 360 135 358060 Bearing
530 640 85 1557 9540 234 477 55.5 811/530 M Bearing
530 710 140 3285 16740 162 324 154 812/530 M Bearing
530 640 67 1233 7920 252 504 44 891/530 M Bearing
560 670 85 1584 9900 234 450 58 811/560 M Bearing
560 750 150 3420 18000 153 306 187 812/560 M Bearing
560 670 67 1233 8235 252 477 46.5 891/560 M Bearing
600 710 85 1620 10440 216 450 64 811/600 M/HB1 Bearing
600 800 160 3960 21600 144 288 240 812/600 M Bearing
600 710 67 1287 8685 234 477 49.5 891/600 M Bearing
630 750 95 1944 12330 198 405 80 811/630 M Bearing
630 850 175 4320 23400 126 252 295 812/630 M Bearing
630 750 73 1467 10080 216 432 62 891/630 M Bearing
670 800 105 2295 14670 180 360 110 811/670 M Bearing
670 900 180 5130 27450 126 252 335 812/670 M Bearing
670 800 78 1800 12060 198 405 75.5 891/670 M Bearing
710 950 190 5265 28800 117 234 413 812/710 M Bearing
710 850 85 1980 13500 180 360 95 891/710 M Bearing
750 900 120 2925 19080 153 306 155 811/750 M Bearing
750 1000 195 5895 32400 108 216 445 812/750 M Bearing
750 900 90 2160 14940 171 342 115 891/750 M Bearing
300 piece of data<1...678910>

Contact us at the most favorable price

Contact us
Copyright © 2023 JJJ Bearing high-precision angular contact bearings
< a href=" ">在线客服